Recently Funded Career Development Award Grants
List of recently funded projects for Independent Scientist and Mentored Clinical Scientist Development K Awards.
Select Principal Investigator for project summaries. Select Grant Number for abstract on AHRQ's Project Research Online Database.
K01: Mentored Research Scientist Development Award
Active Grants
Principal Investigator | Grant Number | Institution | Title |
---|---|---|---|
Ancker, Jessica S. | K01 | Weill Medical College of Cornell Univ. | Improving Healthcare Quality with User-centric Patient Portals |
Baer, Heather | K01 | Brigham and Women's Hospital, Boston | Use of Electronic Health Records for Addressing Overweight and Obesity in Primary Care |
Brown, Jeremiah | K01 | Dartmouth College | Patient Safety and Acute Kidney Injury |
Chang, Su-Hsin | K01 | Washington University | Obesity, Comorbidities, and Economic Evaluations of Surgical Treatments of Obesity |
K01 | Palo Alto Medical Foundation Research Institute | Measuring and Compensating Primary Care Physician Effort | |
Concannon, Thomas | K01 | New England Medical Center Hospitals | Triage and Allocation Model for Primary PCI After STEMI |
Del Fiol, Guilherme | K01 | Duke University | Context-Aware Knowledge Delivery into Electronic Health Records |
Gurses, Ayse | K01 | Johns Hopkins University, Baltimore | Improving the Safety of Care Transitions for Cardiac Surgery Patients |
Hernandez-Boussard, Tina | K01 | Stanford University | Prioritizing Quality Improvement in Surgery through Patient Safety Indicators |
Malouin, Rebecca | K01 | Michigan State University | Defining and Building a Patient-Centered Medical Home |
Marshall-Traino, Heather | K01 | Virginia Commonwealth University, Richmond | Increasing Communication about Live Donor Kidney Transplant: A Proof of Concept |
McCarthy, Melissa | K01 | Johns Hopkins University | The Quality of Emergency Care and Relationship to Patient-Reported Outcomes |
Mello-Thoms, Claudia | K01 | University of Pittsburgh | MammoTutor: An Internet-Based Computer Tutoring System to Teach General Radiologists |
Nembhard, Ingrid | K01 | Yale University | Understanding the Implementation of New Practices in Health Care Organizations |
Ryan, Andrew | K01 | Weill Medical College of Cornell University | Estimating Hospital Outcome Quality: Applications to Pay-for-Performance |
Trinacty, Connie | K01 | Harvard Pilgrim Health Care | Disparities in Diabetes Care: Health Plan Focus and Physician Responsiveness |
Tsai, Huei-Ting | K01 | Georgetown University | Comparative Effectiveness Study of Hormonal Therapy in Advanced Prostate Cancer |
Wen, Kuang-Yi | K01 | Fox Chase Cancer Center | MyHealthPortal: Using an Electronic Portal to Empower Patients with Breast Cancer |
K02: Independent Scientist Awards
Active Grants
Principal Investigator | Grant Number | Institution | Title |
---|---|---|---|
Gibbons, Mary Beth | K02 | University of Pennsylvania | Comparative Effectiveness of Interventions for Depression in the Community |
Herring, Brad | K02 | Johns Hopkins University | Improvements in Health Outcomes from Health Insurance Coverage |
Jonsson Funk, Michele L. | K02 | University of North Carolina, Chapel Hill | Doubly Robust Elimination: Best Practices for Comparative Effectiveness Research |
Sommers, Benjamin D. | K02 | Harvard University, School of Public Health | Medicaid Policy, Coverage, and Access to Care Among Low-Income Americans... |
K08: Mentored Clinical Scientist Development Award
Active Grants
Principal Investigator | Grant Number | Institution | Title |
---|---|---|---|
Armstrong, April | K08 | University of California, Davis | Patient-Centered Online Care Model for Follow-up Management of Atopic Dermatitis |
Arbaje, Alicia | K08 | Johns Hopkins University | Older Adult Safety while Receiving Home Health Services after Hospital Discharge |
Boss, Emily | K08 | Johns Hopkins University | Shared Decision-Making and Outcomes in Pediatric Sleep-Disordered Breathing |
Carr, Brendan G. | K08 | University of Pennsylvania | The Comparative Effectiveness of Time-Adjusted Trauma Center Care on Mortality |
Chopra, Vineet | K08 | University of Michigan | Improving Peripherally Inserted Central Catheter Use in Hospitalized Patients |
Chen, Jersey | K08 | Yale University | Geographic Variation in the Use of Imaging with Cardiac Stress Testing |
K08 | University of Michigan | Understanding Hospital Efficiency for Inpatient Medical Care | |
Chien, Alyna | K08 | University of Chicago | Do Performance Incentives Improve Healthcare Quality for Vulnerable Populations? |
Cochran, Gary | K08 | University of Nebraska Medical Center | Comparing the Effectiveness of Medication Use Systems in Small Rural Hospitals |
K08 | University of Michigan | Understanding Variation in the Use of Critical Care Services | |
Daiello, Lori | K08 | Rhode Island Hospital | Neglected by the Evidence: The Intersection of Medical Complexity and Dementia |
Dimick, Justin | K08 | University of Michigan | Composite Measures of Surgical Performance |
K08 | University of California, San Francisco | Understanding and Risk-Adjusting Return Visits to the Emergency Department | |
K08 | Children's Hospital of San Francisco | Healthcare-associated Respiratory Infection in the Pediatric Ambulatory Setting | |
Gesteland, Per | K08 | University of Utah | Using Health Information Technology to Support Population-Based Clinical Practice |
Goldman, Lauren E. | K08 | University of California, San Francisco | Evaluating and Improving Present-on-Admission for Performance Reporting |
Govindarajan, Prasanthi | K08 | University of California, San Francisco | Impact of Regionalization of Care in Acute Stroke Patients |
Halpern, Scott | K08 | University of Pennsylvania | Measuring and Mitigating Patient Safety Threats Due to Strains on ICU Capacity |
Haut, Elliott | K08 | Johns Hopkins University | Does Screening Variability Make DVT an Unreliable Quality Measure of Trauma Care? |
K08 | Oregon Health and Science University | The Primary Care Medical Home and Preventive Service Use in Latino Immigrants | |
K08 | University of Michigan | Effects of Physician Social Networks on Surgical Safety, Quality, and Costs | |
Kesselheim, Aaron | K08 | Brigham and Women's Hospital, Boston | Off-Label Prescribing: Comparative Evidence, Regulation, and Utilization |
Khare, Rahul | K08 | Northwestern University, Chicago | Improving ED Quality and Safety by Enhancing Operations and Quality Management |
Khazeni, Nayer H. | K08 | Stanford University | Comparative Effectiveness of Mitigation Strategies for Pandemic Influenza |
Koopman, Richelle J. | K08 | University of Missouri-Columbia | Patient Readiness To Use Internet Health Resources |
Kozower, Benjamin | K08 | University of Virginia | Mortality Assessment in Lung Cancer Resection |
Kutney Lee, Ann | K08 | University of Pennsylvania | Changes in Hospital Care Organization and Outcomes |
Lafleur, Joanne | K08 | University of Utah | Knowledge Engineering for Decision Support in Osteoporosis |
Lin, Grace | K08 | University of California, San Francisco | Measurement of Decision Quality in Coronary Artery Disease |
Litvin, Cara | K08 | Medical University of South Carolina | Improving Recognition and Management of Chronic Kidney Disease in Primary Care |
Meddings, Jennifer | K08 | University of Michigan at Ann Arbor | Targeting Hospital-Acquired Complications: Impact on the Care of Complex Patients |
K08 | Yale University | Clinical Decision Support for Mild Traumatic Brain Injury | |
Miller, David | K08 | University of Michigan at Ann Arbor | Physician Organization and the Efficiency of Surgical Specialty Care |
Mitchell, Suzanne | K08 | Boston Medical Center | Shared Decision Making in Diverse, Disadvantaged Populations; Addressing Health Disparities |
Morgan, Daniel | K08 | University of Maryland, Baltimore | Improving Patient Safety and Disease Management While on Contact Isolation |
Nuckols, Teryl K. | K08 | University of California, Los Angeles | The Value of Hospital-Related Patient Safety Interventions to Key Stakeholders |
Olomu, Adesuwa | K08 | Michigan State University | Closing the Research-to-Practice Gap in Cardiac Care of Minority and Low Income Populations |
Pakyz, Amy | K08 | Virginia Commonwealth University, Richmond | Evaluating Clostridium Difficile Infection in Hospitalized Patients |
Peterson, Pamela | K08 | University of Colorado, Denver | The Comparative Effectiveness of Single versus Dual Chamber Cardioverter Defibrillator |
Rand, Cynthia | K08 | University of Rochester | Using Health Information Technology to Improve Delivery of HPV Vaccine |
Ratanawongsa, Neda | K08 | University of California, San Francisco | Integrating Adherence into a Safety Net HER Tool to Improve Decision-Making |
Rinke, Michael L. | K08 | Johns Hopkins University | CLABSIs in Ambulatory Pediatric Oncology Patients |
Shaikh, Ulfat | K08 | University of California, Davis | A Telehealth Learning Collaborative for Pediatric Obesity in Rural Primary Care |
Snyder, Margie | K08 | Perdue University West Lafayette | Optimizing Medication Therapy Management for Chronically Ill Medicare Part D Benefit |
Theodoro, Daniel | K08 | Washington University | Improving and Assessing Outcomes of Central Lines in the Emergency Department |
Volandes, Angelo | K08 | Massachusetts General Hospital | Improving End-of-Life Care for Cancer Patients with Video Decision Aids |
Wang, Ralph C. | K08 | University of California, San Francisco | Advancing the Quality of Emergency Department Renal Stone Management |
Were, Martin | K08 | Indiana University | Improving Management of Test Results that Return after Hospital Discharge |
K08 | University of Michigan | Understanding Variation in Treatment Intensity of Poor Prognosis Cancers |
Archived Awards
Completed Career Development Award Grants have been archived. For information on completed awards, please go to: .