| Language Code | Language Description |
|---|---|
| Top 15 | |
| EN | English |
| ES | Spanish |
| VI | Vietnamese |
| FA | Farsi |
| LO | Laotian |
| AR | Arabic |
| TL | Tagalog |
| 12 | Cantonese |
| RU | Russian |
| KM | Cambodian |
| KO | Korean |
| 14 | Mandarin |
| PA | Punjabi |
| BG | Bulgarian |
| PL | Polish |
| Spoken Language Codes and Description in Alphabetical Order | |
| AB | ABKHAZIAN |
| OM | AFAN,OROMO |
| AA | AFAR |
| 15 | AF-MAAY |
| AF | AFRIKAANS |
| SQ | ALBANIAN,SHQIP |
| 01 | AMERICAN SIGN |
| AM | AMHARIC |
| AR | ARABIC |
| HY | ARMENIAN,HAYEREN |
| AS | ASSAMESE |
| 16 | ASSYRIAN NEO-ARAMAIC |
| AY | AYMARA |
| AZ | AZERBAIJANI |
| BA | BASHKIR |
| EU | BASQUE,EUSKERA |
| 17 | BEHDINI |
| BN | BENGALI,BANGLA |
| DZ | BHUTANI,BHUTANESE |
| BH | BIHARI |
| BI | BISLAMA |
| BS | BOSNIAN |
| BR | BRETON |
| BG | BULGARIAN |
| MY | BURMESE,MYANMASA |
| BE | BYELORUSSIAN |
| KM | CAMBODIAN,KHMER |
| 12 | CANTONESE |
| CA | CATALAN |
| 19 | CHALDEAN NEO-ARAMAIC |
| CH | CHAMARRO |
| CO | CORSICAN |
| HR | CROATIAN,CROAT,HRVATSKI |
| CS | CZECH |
| DA | DANISH |
| 21 | DINKA |
| NL | DUTCH,NEDERLANDS |
| EN | ENGLISH |
| ET | ESTONIAN |
| FO | FAROESE,FAEROESE |
| FA | FARSI,PARSIAN,PERSIAN |
| FJ | FIJI,FIJIAN |
| FI | FINNISH,SUOMI |
| 22 | FLEMISH (DUTCH) |
| 23 | FORMOSAN |
| FR | FRENCH |
| FY | FRISIAN |
| 24 | FUJIAN |
| 25 | FUKIENESE |
| FL | FULA, FULAH |
| GL | GALICIAN |
| KA | GEORGIAN,KARTULI |
| DE | GERMAN |
| EL | GREEK |
| KL | GREENLANDIC,KALAALLISUT |
| GN | GUARANI |
| GU | GUJARATI,GUJERATI |
| HT | HAITIAN CREOLE/FRENCH CREOLE |
| 26 | HAKKA |
| HA | HAUSA |
| 27 | HAWRAMI |
| HE | HEBREW,IWRITH |
| HI | HINDI |
| 28 | HMONG (BLUE/GREEN) |
| 03 | HMONG (WHITE) |
| 29 | HUNANESE |
| HU | HUNGARIAN,MAGYAR |
| 30 | IBO |
| IS | ICELANDIC,ISLENZK |
| 04 | ILACANO (ILOKO) |
| ID | INDONESIAN,BAHASA,INDONESIA |
| IU | INUKTITUT |
| IK | INUPIAK |
| GA | IRISH,GAEILGE |
| IT | ITALIAN |
| JA | JAPANESE,NIHONGO |
| JV | JAVANESE,BAHASA JAWA |
| KN | KANNADA |
| KS | KASHMIRI |
| KK | KAZAKH |
| RW | KINYARWANDA |
| KY | KIRGHIZ,KYRGYZ |
| RN | KIRUNDI |
| KO | KOREAN,CHOSON-O |
| 31 | KPELLE |
| KU | KURDISH,ZIMANY KURDY |
| 32 | KURMANJI |
| LO | LAOTIAN,LAOTHIAN,PHA XA LOA |
| LV | LATVIAN,LETTISH |
| LN | LINGALA |
| LT | LITHUANIAN |
| MK | MACEDONIAN |
| MG | MALAGASY |
| MS | MALAY, BAHASA MALAYSIA |
| ML | MALAYALAM |
| MT | MALTESE |
| 14 | MANDARIN |
| MI | MAORI |
| MR | MARATHI |
| MH | MARSHALLESE (EBON) |
| 33 | MENDE |
| 06 | MIEN |
| 34 | MIXE |
| 35 | MIXTECO-ALTA |
| 36 | MIXTECO-BAJA |
| MO | MOLDAVIAN |
| MN | MONGOLIAN |
| NE | NAPALI |
| NV | NAVAJO, NAVAHO |
| NO | NORWEGIAN |
| 37 | NUER |
| OC | OCCITAN |
| OR | ORIYA |
| PS | PASHTO,PUSHTO |
| PL | POLISH |
| PT | PORTUGESE |
| PA | PUNJABI,PANJABI |
| QU | QUECHUA |
| RM | RHAETO-ROMANCE,ROMANSCH |
| RO | ROMANIA,RUMANIAN |
| RU | RUSSIAN |
| SM | SAMOAN |
| SG | SANGHO |
| GD | SCOTS GAELIC |
| SR | SERBIAN,SRPSKI |
| ST | SESOTHO |
| TN | SETSWANA |
| 38 | SHANGHAINESE |
| SN | SHONA |
| SD | SINDHI |
| SI | SINGHALESE |
| SS | SISWATI |
| SK | SLOVAK |
| SL | SLOVENIAN |
| SO | SOMALI |
| ES | SPANISH |
| SU | SUDANESE |
| SW | SWAHILI |
| SV | SWEDISH,SVENSKA |
| TL | TAGALOG |
| TG | TAJIK |
| TA | TAMIL |
| 39 | TARASCO |
| TT | TATAR |
| TE | TELUGU |
| TH | THAI |
| BO | TIBETIAN,BODSKAD |
| TI | TIGRIGNA |
| 40 | TIO CHIU OR TEOCHEW |
| TO | TONGAN (LANGUAGE OF TONGA) |
| TS | TSONGA |
| TR | TURKISH |
| TK | TURKMEN |
| TW | TWI |
| UG | UIGUR |
| UK | UKRAINIAN |
| UR | URDU |
| UZ | UZBEK |
| VI | VIETNAMESE |
| CY | WELSH |
| WO | WOLOF |
| 41 | WU |
| XH | XHOSA |
| YI | YIDDISH,JIDDISCH |
| YO | YORUBA |
| 42 | ZAPTEC |
| ZA | ZHUANG |
| ZU | ZULU |
| 8 | Unknown |
| 3 | Unable to contact |
| 98 | DECLINED TO STATE |
| 99 | OTHER |
Note: For more information on CCHP's Language Assistance Data Base (LADB) project, call Otilia Tiutin at 925-313-6063 or E-mail otiutin@hsd.cccounty.us. Information about CCHP can be found at www.contracostahealthplan.org.
